Personal Certificates
| Term | Dividend Rate | APY* | Minimum Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CERTIFICATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 month | 3.735% | 3.800% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 month | 3.639% | 3.700% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 month** | 3.542% | 3.600% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 month Available as an IRA‡
|
3.445% | 3.500% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 month** | 3.542% | 3.600% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 month | 3.445% | 3.500% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 month | 3.445% | 3.500% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 month | 3.203% | 3.250% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
36 month Available as an IRA‡
|
3.542% | 3.600% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 month** | 2.960% | 3.000% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 month | 3.639% | 3.700% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 month** | 2.960% | 3.000% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
60 month Available as an IRA‡
|
3.735% | 3.800% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 month** | 2.960% | 3.000% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAHOO CERTIFICATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 month Available as an IRA‡
|
0.995% | 1.000% | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERTIFICATE BUILDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 month Available as an IRA‡
|
0.995% | 1.000% | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Disclosures
Early withdrawal penalties may apply if you withdraw funds from your account before the maturity date. For Wahoo Certificate accounts, you may make one withdrawal without penalty.
‡ Available as an Individual Retirement Account (IRA) Certificate. IRA Certificate dividends must accrue on the certificate.
* APY = Annual Percentage Yield. Fees may reduce the earnings on these accounts and are subject to change at any time. Dividends are compounded monthly. Rules governing these accounts are available upon request. View our Truth-in-Savings Disclosures for important account information.
**The 9 month, 13 month, 42 month, 54 month and 66 month certificates will automatically renew to a 12 month term at maturity.
Rates effective and subject to change at any time without notice.
