Personal Certificates
| Term | Dividend Rate | APY* | Minimum Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CERTIFICATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 month | 3.590% | 3.650% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 month | 3.590% | 3.650% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 month | 3.590% | 3.650% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 month Available as an IRA‡
|
3.639% | 3.700% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 month | 3.639% | 3.700% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 month | 3.639% | 3.700% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 month | 3.639% | 3.700% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 month | 3.639% | 3.700% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
36 month Available as an IRA‡
|
3.639% | 3.700% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 month | 3.639% | 3.700% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 month | 3.687% | 3.750% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 month | 3.687% | 3.750% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
60 month Available as an IRA‡
|
3.687% | 3.750% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 month | 3.687% | 3.750% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAHOO CERTIFICATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 month Available as an IRA‡
|
0.995% | 1.000% | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERTIFICATE BUILDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 month Available as an IRA‡
|
0.995% | 1.000% | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shop. Compare. Save.
Search for your next vehicle using the Affinity Plus Car Buying Service powered by TRUECar. Connect with a certified dealer for no-haggle member pricing less than the Manufacturer’s Suggested
Retail Price.
Want to see how rates affect your payment?
Use our calculators to simulate payments, compare terms, see how long it'll take to reach your savings goals, and more.
Certificate Disclosures
Early withdrawal penalties may apply if you withdraw funds from your account before the maturity date. For Wahoo Certificate accounts, you may make one withdrawal without penalty.
‡ Available as an Individual Retirement Account (IRA) Certificate. IRA Certificate dividends must accrue on the certificate.
* APY = Annual Percentage Yield. Fees may reduce the earnings on these accounts and are subject to change at any time. Dividends are compounded monthly. Rules governing these accounts are available upon request. View our Truth-in-Savings Disclosures for important account information.
Rates effective and subject to change at any time without notice.
