Business Certificates
| Term | Dividend Rate | APY* | Minimum Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC CERTIFICATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 month | 3.735% | 3.800% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 month | 3.639% | 3.700% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 month** | 3.542% | 3.600% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 month | 3.445% | 3.500% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 month** | 3.542% | 3.600% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 month | 3.445% | 3.500% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 month | 3.445% | 3.500% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 month | 3.203% | 3.250% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
36 month |
3.542% | 3.600% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 month** | 2.960% | 3.000% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 month | 3.639% | 3.700% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 month** | 2.960% | 3.000% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 month | 3.735% | 3.800% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 month** | 2.960% | 3.000% | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAHOO CERTIFICATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 month | 0.995% | 1.000% | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERTIFICATE BUILDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 month | 0.995% | 1.000% | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shop. Compare. Save.
Search for your next vehicle using the Affinity Plus Car Buying Service powered by TRUECar. Connect with a certified dealer for no-haggle member pricing less than the Manufacturer’s Suggested
Retail Price.
Want to see how rates affect your payment?
Use our calculators to simulate payments, compare terms, see how long it'll take to reach your savings goals, and more.
Business Certificate Disclosures
Certificate accounts automatically renew at the maturity date.
Early withdrawal penalties may apply if you withdraw funds from your account before the maturity date. For Wahoo Certificate accounts, you may make one withdrawal without penalty.
* APY = Annual Percentage Yield. Fees may reduce the earnings on these accounts and are subject to change at any time. Dividends are compounded monthly. Rules governing these accounts are available upon request.
** The 9 month, 13 month, 42 month, 54 month and 66 month certificates will automatically renew to a 12 month term at maturity.
Current since June 1, 2025 and subject to change at any time without notice.
